<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio))) ILOVEIT</title>
	<atom:link href="http://www.radioiloveit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioiloveit.com</link>
	<description>Inspiration &#38; Resources for Radio Professionals</description>
	<lastBuildDate>Sun, 16 Jun 2013 08:10:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The PD&#8217;s Dilemma: Short-Term Ratings or Long-Term Brand</title>
		<link>http://www.radioiloveit.com/radio-programming-radio-formats/radio-branding-versus-ppm-ratings-worldwide-radio-summit-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-branding-versus-ppm-ratings-worldwide-radio-summit-2013</link>
		<comments>http://www.radioiloveit.com/radio-programming-radio-formats/radio-branding-versus-ppm-ratings-worldwide-radio-summit-2013/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:00:34 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[101.3 KDWB]]></category>
		<category><![CDATA[102.7 KIIS FM]]></category>
		<category><![CDATA[106.7 Lite FM]]></category>
		<category><![CDATA[97.1 AMP Radio]]></category>
		<category><![CDATA[Alan Burns]]></category>
		<category><![CDATA[Alan Burns & Associates]]></category>
		<category><![CDATA[Andrew Jeffries]]></category>
		<category><![CDATA[Aspirational brands]]></category>
		<category><![CDATA[Audience perceptions]]></category>
		<category><![CDATA[Bill Pasha]]></category>
		<category><![CDATA[Brand awareness]]></category>
		<category><![CDATA[Brand filters]]></category>
		<category><![CDATA[Brand-content matrix]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Coleman Insights]]></category>
		<category><![CDATA[Content filters]]></category>
		<category><![CDATA[CPR Promotions]]></category>
		<category><![CDATA[FluxFM]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Image Pyramid]]></category>
		<category><![CDATA[Jacobs Media]]></category>
		<category><![CDATA[K-JABS]]></category>
		<category><![CDATA[Listener expectations]]></category>
		<category><![CDATA[Markus Kühn]]></category>
		<category><![CDATA[MBC Group]]></category>
		<category><![CDATA[Mohammed Al Mulhem]]></category>
		<category><![CDATA[MultiBrand Media International]]></category>
		<category><![CDATA[Paige Neinaber]]></category>
		<category><![CDATA[Power 106]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Program directors]]></category>
		<category><![CDATA[Radio advertisers]]></category>
		<category><![CDATA[Radio branding]]></category>
		<category><![CDATA[Radio marketing]]></category>
		<category><![CDATA[Radio positioning]]></category>
		<category><![CDATA[Radio promotions]]></category>
		<category><![CDATA[Radio ratings]]></category>
		<category><![CDATA[Radio sales]]></category>
		<category><![CDATA[Radio sponsors]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Top of mind creation]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wango Tango]]></category>
		<category><![CDATA[Warren Kurtzman]]></category>
		<category><![CDATA[Worldwide Radio Summit]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11662</guid>
		<description><![CDATA[Celebrating short-term ratings success and securing long-term brand stability is tough. The best program directors juggle them both, by finding the right balance.]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-programming-radio-formats/radio-branding-versus-ppm-ratings-worldwide-radio-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming To Masses, Marketing To Meters</title>
		<link>http://www.radioiloveit.com/radio-programming-radio-formats/ppm-radio-programming-panel-worldwide-radio-summit-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppm-radio-programming-panel-worldwide-radio-summit-2013</link>
		<comments>http://www.radioiloveit.com/radio-programming-radio-formats/ppm-radio-programming-panel-worldwide-radio-summit-2013/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:00:40 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[102.7 KIIS FM]]></category>
		<category><![CDATA[97.1 AMP Radio]]></category>
		<category><![CDATA[Afternoon drive]]></category>
		<category><![CDATA[Airchecks]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Anthony Acampora]]></category>
		<category><![CDATA[Arbitron]]></category>
		<category><![CDATA[Audience behavior]]></category>
		<category><![CDATA[BIA/Kelsey]]></category>
		<category><![CDATA[Bill Drake]]></category>
		<category><![CDATA[Boss Radio]]></category>
		<category><![CDATA[Carolyn Gilbert]]></category>
		<category><![CDATA[CBS Radio]]></category>
		<category><![CDATA[Celebrity interviews]]></category>
		<category><![CDATA[Charlie Tuna]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Commercial breaks]]></category>
		<category><![CDATA[Content filters]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Cumulus Media]]></category>
		<category><![CDATA[Emmis Communications]]></category>
		<category><![CDATA[Format copycats]]></category>
		<category><![CDATA[Format crossovers]]></category>
		<category><![CDATA[General managers]]></category>
		<category><![CDATA[Jimmy Steal]]></category>
		<category><![CDATA[John Michael]]></category>
		<category><![CDATA[KROQ]]></category>
		<category><![CDATA[Lester Eugene Chenault]]></category>
		<category><![CDATA[Listening occasions]]></category>
		<category><![CDATA[Media Monitors]]></category>
		<category><![CDATA[Mediabase]]></category>
		<category><![CDATA[Mike McVay]]></category>
		<category><![CDATA[Modern Rock]]></category>
		<category><![CDATA[Morning shows]]></category>
		<category><![CDATA[Multimedia brands]]></category>
		<category><![CDATA[Music scheduling]]></category>
		<category><![CDATA[New songs]]></category>
		<category><![CDATA[New@2]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[nuvoodoo]]></category>
		<category><![CDATA[Philippe Generali]]></category>
		<category><![CDATA[Phone Taps]]></category>
		<category><![CDATA[Portable People Meter]]></category>
		<category><![CDATA[Power 106]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Program directors]]></category>
		<category><![CDATA[Radio consultants]]></category>
		<category><![CDATA[Radio formats]]></category>
		<category><![CDATA[Radio marketing]]></category>
		<category><![CDATA[Radio personalities]]></category>
		<category><![CDATA[Radio programming]]></category>
		<category><![CDATA[Radio promotions]]></category>
		<category><![CDATA[Radio research]]></category>
		<category><![CDATA[Radio sales]]></category>
		<category><![CDATA[Radio syndication]]></category>
		<category><![CDATA[RadioCrunch]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[Rhythmic CHR]]></category>
		<category><![CDATA[Robert W. Morgan]]></category>
		<category><![CDATA[Sample sizes]]></category>
		<category><![CDATA[Song intros]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[The Real Don Steele]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[Top of mind creation]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Val Maki]]></category>
		<category><![CDATA[Worldwide Radio Summit]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11556</guid>
		<description><![CDATA[“Default a little more on the art side, but never loose sight of the science” might be very good advice for radio programming in PPM radio markets and beyond.]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-programming-radio-formats/ppm-radio-programming-panel-worldwide-radio-summit-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yin &amp; Yang Your On-Air Sound: Station Imaging Clocks</title>
		<link>http://www.radioiloveit.com/radio-programming-radio-formats/radio-station-imaging-clocks-balance-your-on-air-sound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-station-imaging-clocks-balance-your-on-air-sound</link>
		<comments>http://www.radioiloveit.com/radio-programming-radio-formats/radio-station-imaging-clocks-balance-your-on-air-sound/#comments</comments>
		<pubDate>Sun, 26 May 2013 20:00:51 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[20-minute rule]]></category>
		<category><![CDATA[AQH]]></category>
		<category><![CDATA[Artist drops]]></category>
		<category><![CDATA[Audience research]]></category>
		<category><![CDATA[Average Quarter Hour]]></category>
		<category><![CDATA[Bottom of the hours]]></category>
		<category><![CDATA[Commercial breaks]]></category>
		<category><![CDATA[Format clocks]]></category>
		<category><![CDATA[Full Service]]></category>
		<category><![CDATA[Hook teasing]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Hot clocks]]></category>
		<category><![CDATA[Imaging clocks]]></category>
		<category><![CDATA[Jingle packages]]></category>
		<category><![CDATA[Jingles]]></category>
		<category><![CDATA[Listener expectations]]></category>
		<category><![CDATA[Listener testimonials]]></category>
		<category><![CDATA[Logo melodies]]></category>
		<category><![CDATA[Music beds]]></category>
		<category><![CDATA[Music hooks]]></category>
		<category><![CDATA[Music scheduling]]></category>
		<category><![CDATA[Music sweeps]]></category>
		<category><![CDATA[Portable People Meter]]></category>
		<category><![CDATA[Positioning statements]]></category>
		<category><![CDATA[Power intros]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Pre-selling]]></category>
		<category><![CDATA[Production elements]]></category>
		<category><![CDATA[Program clocks]]></category>
		<category><![CDATA[Program flow]]></category>
		<category><![CDATA[Promos]]></category>
		<category><![CDATA[Radio branding]]></category>
		<category><![CDATA[Radio formats]]></category>
		<category><![CDATA[Radio imaging]]></category>
		<category><![CDATA[Radio programming]]></category>
		<category><![CDATA[Radio ratings]]></category>
		<category><![CDATA[RapidFires]]></category>
		<category><![CDATA[Shotguns]]></category>
		<category><![CDATA[Song intros]]></category>
		<category><![CDATA[Sound codes]]></category>
		<category><![CDATA[Station imaging]]></category>
		<category><![CDATA[Station imaging clocks]]></category>
		<category><![CDATA[Station sound]]></category>
		<category><![CDATA[Station voices]]></category>
		<category><![CDATA[Sweepers]]></category>
		<category><![CDATA[Talk beds]]></category>
		<category><![CDATA[Top of mind creation]]></category>
		<category><![CDATA[Top of the hours]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[Z100]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11498</guid>
		<description><![CDATA[You might already structure your on-air sound by using station imaging clocks. But where to position jingles, sweepers, promos and power intros? Balance = flow.]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-programming-radio-formats/radio-station-imaging-clocks-balance-your-on-air-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Increase Listeners&#8217; Attention Span &amp; TSL</title>
		<link>http://www.radioiloveit.com/radio-programming-radio-formats/radio-listeners-attention-span-and-time-spent-listening-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-listeners-attention-span-and-time-spent-listening-increase</link>
		<comments>http://www.radioiloveit.com/radio-programming-radio-formats/radio-listeners-attention-span-and-time-spent-listening-increase/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:22:37 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[Acoustic imaging]]></category>
		<category><![CDATA[Attention span]]></category>
		<category><![CDATA[Audience behavior]]></category>
		<category><![CDATA[Audience conditioning]]></category>
		<category><![CDATA[Cliffhangers]]></category>
		<category><![CDATA[Content segments]]></category>
		<category><![CDATA[Content structure]]></category>
		<category><![CDATA[Denmarks Radio]]></category>
		<category><![CDATA[Dennis Christensen]]></category>
		<category><![CDATA[DR P1]]></category>
		<category><![CDATA[DR P4]]></category>
		<category><![CDATA[Music radio]]></category>
		<category><![CDATA[News-Talk]]></category>
		<category><![CDATA[Peter Niegel]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Presentation skills]]></category>
		<category><![CDATA[Program flow]]></category>
		<category><![CDATA[Radio formats]]></category>
		<category><![CDATA[Radio presenters]]></category>
		<category><![CDATA[Radio programming]]></category>
		<category><![CDATA[Radio research]]></category>
		<category><![CDATA[Radiodays Europe]]></category>
		<category><![CDATA[Refocus moments]]></category>
		<category><![CDATA[Station imaging]]></category>
		<category><![CDATA[Station voices]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Talk radio]]></category>
		<category><![CDATA[Time Spent Listening]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11468</guid>
		<description><![CDATA[Keep your radio listeners (mentally) tuned in longer than they would usually do, using 10 ways to increase their attention span and Time Spent Listening.]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-programming-radio-formats/radio-listeners-attention-span-and-time-spent-listening-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Scheduling @ Capital FM &amp; Radio Hamburg</title>
		<link>http://www.radioiloveit.com/radio-music-research-music-scheduling-software/music-scheduling-music-directors-capital-fm-and-radio-hamburg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-scheduling-music-directors-capital-fm-and-radio-hamburg</link>
		<comments>http://www.radioiloveit.com/radio-music-research-music-scheduling-software/music-scheduling-music-directors-capital-fm-and-radio-hamburg/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:46:36 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[15-34 demographic]]></category>
		<category><![CDATA[1980s songs]]></category>
		<category><![CDATA[1990s songs]]></category>
		<category><![CDATA[20-40 demographic]]></category>
		<category><![CDATA[2000s songs]]></category>
		<category><![CDATA[Artist separations]]></category>
		<category><![CDATA[Artist testimonials]]></category>
		<category><![CDATA[Ashley Tabor]]></category>
		<category><![CDATA[Audience demographics]]></category>
		<category><![CDATA[Auditorium music tests]]></category>
		<category><![CDATA[Average hour reach]]></category>
		<category><![CDATA[Burn]]></category>
		<category><![CDATA[Call-outs]]></category>
		<category><![CDATA[Capital FM]]></category>
		<category><![CDATA[Capital TV]]></category>
		<category><![CDATA[CEOs]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Classics]]></category>
		<category><![CDATA[Cume]]></category>
		<category><![CDATA[Currents]]></category>
		<category><![CDATA[Daypart rotations]]></category>
		<category><![CDATA[Dayparting]]></category>
		<category><![CDATA[Drive time shows]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global Radio]]></category>
		<category><![CDATA[Gut feeling]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[Hype songs]]></category>
		<category><![CDATA[Jingle Bell Ball]]></category>
		<category><![CDATA[John Ment]]></category>
		<category><![CDATA[Konzertcheck]]></category>
		<category><![CDATA[Mark Findlay]]></category>
		<category><![CDATA[Market shares]]></category>
		<category><![CDATA[Morning shows]]></category>
		<category><![CDATA[Music databases]]></category>
		<category><![CDATA[Music directors]]></category>
		<category><![CDATA[Music hooks]]></category>
		<category><![CDATA[Music industry]]></category>
		<category><![CDATA[Music meetings]]></category>
		<category><![CDATA[Music playlists]]></category>
		<category><![CDATA[Music Promotion Network]]></category>
		<category><![CDATA[Music research]]></category>
		<category><![CDATA[Music rotations]]></category>
		<category><![CDATA[Music scheduling]]></category>
		<category><![CDATA[Music television]]></category>
		<category><![CDATA[Music testing]]></category>
		<category><![CDATA[Network programming]]></category>
		<category><![CDATA[New songs]]></category>
		<category><![CDATA[Nik Goodman]]></category>
		<category><![CDATA[No-Repeat Workday]]></category>
		<category><![CDATA[Off-air promotions]]></category>
		<category><![CDATA[On-air promotions]]></category>
		<category><![CDATA[P1 listeners]]></category>
		<category><![CDATA[Positioning statements]]></category>
		<category><![CDATA[Program directors]]></category>
		<category><![CDATA[Radio branding]]></category>
		<category><![CDATA[Radio Hamburg]]></category>
		<category><![CDATA[Radio marketing]]></category>
		<category><![CDATA[Radio positioning]]></category>
		<category><![CDATA[Radio research]]></category>
		<category><![CDATA[Radiodays Europe]]></category>
		<category><![CDATA[Record companies]]></category>
		<category><![CDATA[Record labels]]></category>
		<category><![CDATA[Record pluggers]]></category>
		<category><![CDATA[Recurrents]]></category>
		<category><![CDATA[Richard Park]]></category>
		<category><![CDATA[Robert D’Ovidio]]></category>
		<category><![CDATA[Stephen Miron]]></category>
		<category><![CDATA[Summertime Ball]]></category>
		<category><![CDATA[Tanja Ötvös]]></category>
		<category><![CDATA[Top 40]]></category>
		<category><![CDATA[TV commercials]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Weekly reach]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11376</guid>
		<description><![CDATA[Could a narrow focused playlist as your music scheduling strategy not only improve your radio station’s cume, but also your average hour reach and radio market share?]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-music-research-music-scheduling-software/music-scheduling-music-directors-capital-fm-and-radio-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/music-scheduling-session-radiodays-europe-2013-01.mp3" length="2657301" type="audio/mpeg" />
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/music-scheduling-session-radiodays-europe-2013-02.mp3" length="1378184" type="audio/mpeg" />
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/music-scheduling-session-radiodays-europe-2013-03.mp3" length="1216545" type="audio/mpeg" />
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/music-scheduling-session-radiodays-europe-2013-05.mp3" length="1024299" type="audio/mpeg" />
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/music-scheduling-session-radiodays-europe-2013-04.mp3" length="1272261" type="audio/mpeg" />
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/music-scheduling-session-radiodays-europe-2013-06.mp3" length="1134500" type="audio/mpeg" />
		</item>
		<item>
		<title>Radio Still ‘Major Factor’ In Promoting New Music</title>
		<link>http://www.radioiloveit.com/radio-music-research-music-scheduling-software/tony-wadsworth-bpi-about-radio-stations-and-music-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tony-wadsworth-bpi-about-radio-stations-and-music-industry</link>
		<comments>http://www.radioiloveit.com/radio-music-research-music-scheduling-software/tony-wadsworth-bpi-about-radio-stations-and-music-industry/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:32:32 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[360 degree deals]]></category>
		<category><![CDATA[360° deals]]></category>
		<category><![CDATA[Airplay]]></category>
		<category><![CDATA[BBC Radio 3]]></category>
		<category><![CDATA[BBC Radio 4]]></category>
		<category><![CDATA[BBC Radio 6 music]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Connected cars]]></category>
		<category><![CDATA[Connected homes]]></category>
		<category><![CDATA[Digital distribution]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mobile distribution]]></category>
		<category><![CDATA[Music cycles]]></category>
		<category><![CDATA[Music directors]]></category>
		<category><![CDATA[Music familiarity]]></category>
		<category><![CDATA[Music industry]]></category>
		<category><![CDATA[Music playlists]]></category>
		<category><![CDATA[Music research]]></category>
		<category><![CDATA[Music scheduling]]></category>
		<category><![CDATA[Music testing]]></category>
		<category><![CDATA[MusicNet]]></category>
		<category><![CDATA[Nik Goodman]]></category>
		<category><![CDATA[Parlophone]]></category>
		<category><![CDATA[Pressplay]]></category>
		<category><![CDATA[Program directors]]></category>
		<category><![CDATA[Radio deejays]]></category>
		<category><![CDATA[Radio industry]]></category>
		<category><![CDATA[Radiodays Europe]]></category>
		<category><![CDATA[Record companies]]></category>
		<category><![CDATA[Record labels]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Talent shows]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Terrestrial radio]]></category>
		<category><![CDATA[The X-Factor]]></category>
		<category><![CDATA[Tony Wadsworth]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11333</guid>
		<description><![CDATA[Radio is still important for record companies, but program directors and music directors could show a bit more guts, says music industry expert Tony Wadsworth.]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-music-research-music-scheduling-software/tony-wadsworth-bpi-about-radio-stations-and-music-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRJ PD Morgan Serrano: &#8216;Be The Most Fashionable&#8217;</title>
		<link>http://www.radioiloveit.com/radio-programming-radio-formats/nrj-program-director-morgan-serrano-on-radio-ratings-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nrj-program-director-morgan-serrano-on-radio-ratings-success</link>
		<comments>http://www.radioiloveit.com/radio-programming-radio-formats/nrj-program-director-morgan-serrano-on-radio-ratings-success/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 18:23:29 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[13-24 demographic]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Business development]]></category>
		<category><![CDATA[C’Cauet Sur NRJ]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Davy Serrano]]></category>
		<category><![CDATA[Drive time shows]]></category>
		<category><![CDATA[Emmanuel Levy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Evening shows]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Format explainers]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Full Service AC]]></category>
		<category><![CDATA[Fun Radio]]></category>
		<category><![CDATA[Gaël Sanquer]]></category>
		<category><![CDATA[Généraliste]]></category>
		<category><![CDATA[Jean-Paul Baudecroux]]></category>
		<category><![CDATA[Jingles]]></category>
		<category><![CDATA[Listener expectations]]></category>
		<category><![CDATA[Mainstream CHR]]></category>
		<category><![CDATA[Manu Dans Le 6/9 Sur NRJ]]></category>
		<category><![CDATA[Mapping studies]]></category>
		<category><![CDATA[Max Guazzini]]></category>
		<category><![CDATA[Médiamétrie]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Morgan Serrano]]></category>
		<category><![CDATA[Morning shows]]></category>
		<category><![CDATA[Multimedia brands]]></category>
		<category><![CDATA[Music industry]]></category>
		<category><![CDATA[Music playlist]]></category>
		<category><![CDATA[Music promos]]></category>
		<category><![CDATA[Music scheduling]]></category>
		<category><![CDATA[Music testing]]></category>
		<category><![CDATA[Nouvelle Radio des Jeunes]]></category>
		<category><![CDATA[Nouvelle Radio Jeunesse]]></category>
		<category><![CDATA[NRJ]]></category>
		<category><![CDATA[NRJ Group]]></category>
		<category><![CDATA[NRJ In The Park]]></category>
		<category><![CDATA[NRJ International]]></category>
		<category><![CDATA[NRJ Music Awards]]></category>
		<category><![CDATA[Peter Waak]]></category>
		<category><![CDATA[Power intros]]></category>
		<category><![CDATA[Program directors]]></category>
		<category><![CDATA[Program flow]]></category>
		<category><![CDATA[PURE Jingles]]></category>
		<category><![CDATA[Radio benchmarks]]></category>
		<category><![CDATA[Radio branding]]></category>
		<category><![CDATA[Radio consultants]]></category>
		<category><![CDATA[Radio distribution]]></category>
		<category><![CDATA[Radio events]]></category>
		<category><![CDATA[Radio formats]]></category>
		<category><![CDATA[Radio imaging]]></category>
		<category><![CDATA[Radio Intelligence]]></category>
		<category><![CDATA[Radio positioning]]></category>
		<category><![CDATA[Radio programming]]></category>
		<category><![CDATA[Radio promotions]]></category>
		<category><![CDATA[Radio ratings]]></category>
		<category><![CDATA[Radio research]]></category>
		<category><![CDATA[Radio strategies]]></category>
		<category><![CDATA[Radio tactics]]></category>
		<category><![CDATA[Radiodays Europe]]></category>
		<category><![CDATA[Rhythmic CHR]]></category>
		<category><![CDATA[Richard Darbois]]></category>
		<category><![CDATA[Sébastien Cauet]]></category>
		<category><![CDATA[Skyrock]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Specialist programming]]></category>
		<category><![CDATA[Station imaging]]></category>
		<category><![CDATA[Station promos]]></category>
		<category><![CDATA[Station voices]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[TV commercials]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Urban CHR]]></category>
		<category><![CDATA[Virgin Radio]]></category>
		<category><![CDATA[Voiceovers]]></category>
		<category><![CDATA[We Double Your Salary]]></category>
		<category><![CDATA[Webradio]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Young audiences]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11259</guid>
		<description><![CDATA[NRJ is back: after 4 years of dropping ratings, the Hit Music Only brand won 1 million listeners and became the top station in France again. Wanna' know how?]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/radio-programming-radio-formats/nrj-program-director-morgan-serrano-on-radio-ratings-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/morgan-serrano-nrj-radiodays-europe-2013-01.mp3" length="3723965" type="audio/mpeg" />
<enclosure url="http://www.radioiloveit.com/wp-content/uploads/morgan-serrano-nrj-radiodays-europe-2013-02.mp3" length="491728" type="audio/mpeg" />
		</item>
		<item>
		<title>We have a free newsletter for you!</title>
		<link>http://www.radioiloveit.com/featured/newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newsletter</link>
		<comments>http://www.radioiloveit.com/featured/newsletter/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 07:00:07 +0000</pubDate>
		<dc:creator>Thomas Giger</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.radioiloveit.com/?p=11210</guid>
		<description><![CDATA[Welcome to Radio))) ILOVEIT and, if you haven't done so already, make some radio waves! Sign up for the newsletter Radio))) ILOVEITide - 100% value, 100% free.]]></description>
		<wfw:commentRss>http://www.radioiloveit.com/featured/newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie Geller: &#8216;It Takes Courage To Be Creative&#8217;</title>
